Home > Buy Now > Bearings > Roller Bearings > Cylindrical Roller Bearing > Slewing Bearings
 


Industry and Trade Co., Ltd. in Luoyang Daiko
 
icon Bearings
icon Glass

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Industry and Trade Co., Ltd. in Luoyang Daiko
[China]
Address:
High-tech Zone of Luoyang City three mountain Tsinghua Science Park 3, Room 818 Luoyang Henan China
Phone:
86-0379-64312286
Contact name:
liangzq
Inquire now










Industry and Trade Co., Ltd. in Luoyang Daiko



 
Bearings

Slewing Bearings

Inquire now

Slewing Bearings

Click to enlarge image


Slewing Ring is a large-sized bearing with special structure which can sustain the compresive heavy loadings, like radial loading, axial loading and tangible moment. In the most cases, because of its mounting holes, grease holes and sealing device, they can fullfill the different requirements of any main frame in all kinds of working conditions. In other hands, slewing bearing which have the characteristic of cramped construction,, convenient rotary guide, handy installation and easy maintain are widely used in elevating machinery, harbor machinery, mining machinery, constructional engineering machinery, missile launcher and other large-sized rotators

 
Crossed cylindrical roller slewing bearings(no gear) Internal gear   External gear
  Dimensions Mount dimensions Structure dimensions Designation Basic load ratings Mass
  mm mm     mm mm   mm   kN kg
  d D H D1 D2 n1 n2 f1 f2 D3 d1 H1 h n3 f3   Coa  
  320 550 85 515 365 12 8 17 18 438 442 75 10 - - 79764 882 85.6
  600 900 125 848 690 30 29 26 M24 750 754 105 15 3 M10? 797/600G2 2800 246
  700 1000 140 940 770 24 24 M20 22 879 882 130 20 4 M10? 797/700G 2540 370
  845 1150 130 1100 895 24 24 22 22 1024 1030 105 10 6 M6 797/845G2 4010 393
  870 1180 115 1125 920 18 18 28 28 1023 1027 100 15 2 M8? 797/870G 2920 355
  870 1180 115 1125 920 18 18 28 28 1023 1027 100 15 2 M10? 797/870K 2320 355
  870 1180 115 1125 920 18 18 28 28 1023 1027 100 15 2 M10? 797/870G2K1 3200 356
  1000 1270 100 1220 1050 36 36 19 19 1132 1138 85 15 4 M10? 792/1000G2 3330 303
  1000 1270 100 1220 1050 36 36 19 19 1132 1138 85 15 3 9 792/1000G2K 3330 303
  1250 1608 148 1512 1297 16 16 25 25 1403 1407 128 26 4 M10? 797/1250G2 5950 743
  1250 1608 148 1512 1297 16 16 25 25 1403 1407 128 26 4 M10? 797/1250G2K 5950 717
  1278 1660 120 1535 1335 18 18 26 26 1428 1432 105 15 4 M10? 797/1278G2K 4270 589
  1250 1700 155 1650 1330 24 24 26 26 1446 1450 140 10 6 M10? 792/1250G2 6020 1103
  1370 1840 160 1770 1430 30 24 28 28 1598 1602 140 10 4 M10? 797/1370G 9970 1213
  1380 1700 145 1650 1440 24 24 27 27 1568 1574 140 5 6 M10? 797/1380G2 4610 746
  1600 2140 145 1940 1710 48 48 26 26 1828 1832 135 10 4 M10? 797/1600G 8960 1357
  1776 2210 150 2105 1840 36 36 26 26 1968 1972 135 15 4 M10? 797/1776G2 11130 1244
  1860 2320 151 2245 1980 42 42 33 33 2113 2117 150 10 6 M10? 797/1860G2 8900 1772
  2190 2860 300 2800 2270 36 36 32 32 2530 2550 260 40 12 8 797/2190G 30350 4797
  2500 2980 180 2910 2590 48 48 33 33 2739 2743 170 10 6 M16?.5 797/2500G2 17600 2913
  2800 3310 190 3220 2890 60 60 39 39 3050 3060 165 25 2 M10? 792/2800G 21170 2864
  2922 3376 134 3286 3014 56 56 45 45 3147.5 3152.5 122 12 8 M10? 110.50.3150.** 13800 2150
  3322 3776 134 3686 3414 56 56 45 45 3547.5 3552.5 122 12 8 M10? 110.50.3550.** 15700 2470
  3772 4226 134 4136 3864 60 60 45 45 3997.5 4002.5 122 12 10 M10? 110.50.4000.** 17600 2800
  4272 4726 134 4636 4364 60 60 45 45 4497.5 4502.5 122 12 10 M10? 110.50.4500.** 19800 3100
 
 




Inquire now


   
 
 

Related products from premium suppliers on EC21